Knowledge Centres
As of September 2025, there are 98 Knowledge Centres (KCs) located in 98 wards, 34 districts and 15 regions in Tanzania. To find a Knowledge Centre near you, scroll through the table below or use the search function and enter your region or district.
| REGION | DISTRICT | KNOWLEDGE CENTER | CONTACT | PHONE NUMBER |
|---|---|---|---|---|
| Dar es Salaam | Ubungo | MBEZI | Fatuma | 0692520107 |
| Dar es Salaam | Ubungo | SARANGA | Maria | 0753186156 |
| Dar es Salaam | Ubungo | MANZESE | Theresa | 0627778510 |
| Dar es Salaam | Ubungo | MSINGANI | ||
| Dar es Salaam | Ubungo | MABIBO | Jamila | 0686899589 |
| Dar es Salaam | Ubungo | MAKURUMLA | Maufi | 0788263098 |
| Dar es Salaam | Ubungo | KIMARA | Aisha | 0655676731 |
| Dar es Salaam | Ilala | KIVULE | 0747729234 | |
| Dar es Salaam | Ilala | MAJOHE | Tabu | 0716471654 |
| Dar es Salaam | Ilala | KITUNDA | Claudia | 0756532197 |
| Dar es Salaam | Ilala | KIPUNGUNI | Fatma | 0713865804 |
| Dar es Salaam | Ilala | MZINGA | Hawa | 0715885750 |
| Dar es Salaam | Ilala | MSONGOLO | ||
| Dar es Salaam | Ilala | ZINGIZIWA | Nipaeli | 0675421288 |
| Dar es Salaam | Ilala | CHANIKA | Tatu | 0655417084 |
| Dar es Salaam | Ilala | GONGO LA MBOTO | Neema | 0655656530 |
| Dar es Salaam | Kinondoni | MABWEPANDE | Farida | 0788826020 |
| Dar es Salaam | Kinondoni | MAKUMBUSHO | ||
| Dar es Salaam | Kinondoni | KAWE | Juliana | 0716171898 |
| Dar es Salaam | Kinondoni | TANDALE | Maram | 0652421889 |
| Dar es Salaam | Kinondoni | MWANANYAMALA | Pili | 0715458484 |
| Dar es Salaam | Temeke | MIBURANI | Vivian | 0687499942 |
| Dar es Salaam | Temeke | KIBURUGWA | Asha | 0784448141 |
| Dar es Salaam | Temeke | KILUNGULE | Salma | 0674571803 |
| Morogoro | Morogoro District Council | MKAMBARANI | 0712019328 | |
| Morogoro | Morogoro District Council | TOMONDO | Dorice | 0626104647 |
| Morogoro | Morogoro District Council | KIROKA | Amina | 0657868482 |
| Morogoro | Morogoro District Council | KIBUKO | Habiba | 0658154943 |
| Morogoro | Morogoro District Council | BWAKIRA CHINI | Asha | 0783622828 |
| Morogoro | Morogoro District Council | KISAKI | Fatuma | 0786390880 |
| Morogoro | Morogoro District Council | MNGAZI | Sinahamu | 0684078349 |
| Morogoro | Morogoro District Council | RUBEHO | Mariam | 0712050632 |
| Shinyanga | Kishapu | KILOLE | Zacharia | 0621090975 |
| Shinyanga | Kishapu | KISHAPU | Suzan | 062584517 |
| Shinyanga | Kishapu | UKENYENGE | Anna | 0683012948 |
| Shinyanga | Kishapu | MWAWEJA | Rhoda | 0688814301 |
| Shinyanga | Kishapu | BUNAMBIYU | Katibu | 0758247428 |
| Shinyanga | Kishapu | MWADUI LUHUMBO | Ngassa | 0628639239 |
| Shinyanga | Kishapu | MONDO | Mwenyekiti | 0789231114 |
| Shinyanga | Msalala | LUNGUYA | 0755713886 | |
| Shinyanga | Msalala | SHILELA | Joseph | 0766442083 |
| Shinyanga | Msalala | IGOMA | Anna | 0756316960 |
| Shinyanga | Msalala | LUNGUYA | 0755713886 | |
| Mbeya | Mbeya District Council | ISHEWE | 078544176 | |
| Mbeya | Mbeya District Council | IJOMBE | Mwenyekiti | 0766785939 |
| Mbeya | Mbeya District Council | MAENDELEO | 078544176 | |
| Mbeya | Mbeya District Council | TEMBELA | Devotha | 0752983693 |
| Mbeya | Mbeya District Council | IGALE | 078544176 | |
| Mbeya | Mbeya District Council | NSALALA | Felista | 0755488512 |
| Mbeya | Mbeya District Council | ITEWE | Maulina | 0754554358 |
| Manyara | Babati District Council | MAMIRE | Clara | 0614502912 |
| Manyara | Babati District Council | MAGUGU | ||
| Manyara | Mbulu District Council | MURRAY | Veronica | 0622641117 |
| Kigoma | Kigoma District Council | KAGUNGA | Shabani | 0788070379 |
| Kigoma | Kasulu Town Council | MUGANZA | Innocent | 0622821861 |
| Kigoma | Kasulu Town Council | KIGONDO | Amani | 0765648811 |
| Kigoma | Kasulu Town Council | RUHITA | Evanjelista | 0757092104 |
| Kigoma | Kasulu Town Council | KAMUSENGA | 0742408286 | |
| Kigoma | Kasulu Town Council | MURUSI | 0745548691 | |
| Kigoma | Kasulu Town Council | NYANSHA | Adrophina | 0622015007 |
| Kigoma | Kasulu Town Council | MURUFITI | 0746436233 | |
| Kigoma | Kasulu District Council | TITYE | 0628761958 | |
| Kigoma | Kasulu District Council | HERUBUSHINGO | 0677950857 | |
| Kigoma | Kasulu District Council | NYAMIDAHO | Olaf | 0768192568 |
| Kigoma | Kasulu District Council | MUZYE | Josias | 0755466099 |
| Mara | Tarime District Council | NYAKONGA | Nyangi | 0764602151 |
| Mara | Tarime District Council | REGICHERI | 0752807126 | |
| Mara | Tarime District Council | KOMASWA | Mwenyekiti | 0744506535 |
| Mara | Serengeti District Council | NYAMBURETHI | 0627102894 | |
| Lindi | Lindi Municipal Council | MTUA | Philipo | 0748932076 |
| Lindi | Nachingwea | MCHINGA | Pili | 0718255195 |
| Lindi | Ruangwa | MANDAWA | Halima | 0624727251 |
| Mtwara | Mtwara District Council | NKUNWA | Coletha | 0673328126 |
| Mtwara | Mtwara District Council | DIHIMBA | 0659351117 | |
| Mtwara | Mtwara District Council | MIKINDANI | Asha | 0788513943 |
| Mtwara | Mtwara District Council | NAUMBU | Asha | 0683054699 |
| Pwani | Chalinze | VIGWAZA | Tatu | 0789691129 |
| Pwani | Kibaha | PANGANI | Mariam | 0654626365 |
| Pwani | Kisarawe | MASAKI | Adlophina | 0782626342 |
| Pwani | Kisarawe | KISARAWE | Adlophina | 0782626342 |
| Dodoma | Kondoa District Council | HAUBI | Anna | 0682688074 |
| Dodoma | Kondoa District Council | SURUKE | Paulina | 0678348961 |
| Dodoma | Kondoa Town Council | KEIKEI | Dayana | 0657315552 |
| Dodoma | Chemba | KIDOKA | Veronica | 0712665766 |
| Dodoma | Bahi District Council | ILINDI | ||
| Dodoma | Chamwino | CHAMWINO | ||
| Dodoma | Mpwapwa | KINGITI | ||
| Kilimanjaro | Same District Council | VUMARI | Stella | 0624449876 |
| Kilimanjaro | Same District Council | LUGURU | Happy | 0789024319 |
| Kilimanjaro | Same District Council | KALEMAWE | Amina | 0769820953 |
| Kilimanjaro | Mwanga District Council | LEMBENI | Oliver | 0718262878 |
| Kilimanjaro | Mwanga District Council | MABOGINI | Eliada | 0676789654 |
| Kilimanjaro | Mwanga District Council | MGAGAO | Salome | 0652561546 |
| Iringa | Kilolo | KALENGA | Rose | 0658255957 |
| Tanga | Muheza | ZIRAI | Josephine | 0672826745 |
| Tanga | Pangani | PANGANI | ||
| Arusha | Simanjiro | LANGAI | ||
KCs are networks of community activists and groups that act as hubs for grassroots information sharing, reflection, capacity strengthening, and organising that:
- Use their collective voice to demand accountability from the government to improve social services and livelihoods.
- Are important mechanisms for vertical and horizontal linkages and the transformative feminist movement at grassroots level.
- Have proven vital in the process of engaging with policy and budget processes, the creation of a new national constitution, and demanding more accountability of elected and appointed leaders in both local and central government.

KCs belong to the community—they are initiatives led by community members within their respective wards. TGNP serves as a support to provide technical assistance, but it does not control the operations of any KC.

KCs are founded on the principles of Transformative Feminist Movement Building and use animation techniques to identify problems and contribute to solutions.
TGNP offers animation, facilitation, and gender-responsive budgeting (GRB) training to enhance advocacy skills, which helps the KC members bring issues forward to local, regional, and national levels.

The community-driven approach ensures that KCs remain sustainable, effective, and rooted in the needs and aspirations of the people they serve.
KCs serve as safe spaces where women and girls can report cases of violence, access support, and actively contribute to women’s empowerment and gender equality.

KCs play a crucial role in tracking access to social services, as well as influencing resource allocation, advocating for development projects, conducting training, sharing crucial information, and building partnerships with community groups, the media, and activists to demand accountability and amplify voices.
Knowledge Centre Membership
Membership is open to individuals aged 15 and above who are active in community groups. These individuals form the core of the KC, actively participating in its initiatives and contributing to the movement for social change. Government employees can be members, but they cannot hold a leadership position.
Most KCs follow this leadership structure: Chairperson. Vice Chairperson, Secretary, Deputy Secretary, and Treasurer.
Women’s Leadership: All key positions must be held by women including the Chairperson, Secretary, and Treasurer. This helps to strengthen the movement. Men can hold positions as vice-chair or deputy.
Membership is not open to political leaders, government officials at the ward level, councillors, village or street chairpersons, or ward executives. These people are prohibited from becoming members to maintain integrity and avoid conflicts of interest. This ensures that KCs remain independent and focused on holding authorities accountable.
Inclusive Membership: While leadership is reserved for women, membership in KCs remains open to both women and men. People with disabilities are encouraged to take leadership positions. This ensures that the KC is inclusive and diverse, drawing from all sections of the community.